<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial / Creating V-Ray displacement maps from hi poly tiling geometry</title>
	<atom:link href="http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/</link>
	<description>pixelab.be blog</description>
	<lastBuildDate>Fri, 07 May 2010 01:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: babi</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-1952</link>
		<dc:creator>babi</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-1952</guid>
		<description>Thanks! Simple and to the point. I wish there are more people like you.</description>
		<content:encoded><![CDATA[<p>Thanks! Simple and to the point. I wish there are more people like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-1730</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-1730</guid>
		<description>Thats just one problem: The border of roof appears with no thickness, when we sow the house from behind, its more noteable. Iis that a way to solve-it?</description>
		<content:encoded><![CDATA[<p>Thats just one problem: The border of roof appears with no thickness, when we sow the house from behind, its more noteable. Iis that a way to solve-it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anti</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-146</link>
		<dc:creator>anti</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-146</guid>
		<description>how would i do Over Grouted?</description>
		<content:encoded><![CDATA[<p>how would i do Over Grouted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a7mad fat7y</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-22</link>
		<dc:creator>a7mad fat7y</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-22</guid>
		<description>i think (not sure though .. that your problem is that the edges of your map are jagged .. maybe not high res. enough .. but again thats just me .. i am still a noob in 3Ds Max</description>
		<content:encoded><![CDATA[<p>i think (not sure though .. that your problem is that the edges of your map are jagged .. maybe not high res. enough .. but again thats just me .. i am still a noob in 3Ds Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthieu.buisson@free.fr</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-20</link>
		<dc:creator>matthieu.buisson@free.fr</dc:creator>
		<pubDate>Fri, 30 Nov 2007 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-20</guid>
		<description>[align=left][/align] helle everybody&lt;br/&gt;I&#039;m trying to create a vray displacement material what i can use to create the threat concret structure used in the famous Tod&#039;s building (Architecture from Tadao Ando).&lt;br/&gt;There is a picture of the project. http://www.archidose.org/Blog/ito-tods.jpg&lt;br/&gt;I assigned to a cylinder wallmy displacement texture but&lt;br/&gt;I&#039;ve got trouble with the displacement. I &#039;m sending to you a picture of the trouble http://nuera.free.fr/img/essai.jpg&lt;br/&gt;there is the displacement mask. http://nuera.free.fr/img/arbre.jpg&lt;br/&gt;Maybe someone could find a solution...&lt;br/&gt;Thanks a lot.&lt;br/&gt;matt</description>
		<content:encoded><![CDATA[<p>[align=left][/align] helle everybody<br />I&#8217;m trying to create a vray displacement material what i can use to create the threat concret structure used in the famous Tod&#8217;s building (Architecture from Tadao Ando).<br />There is a picture of the project. <a href="http://www.archidose.org/Blog/ito-tods.jpg" rel="nofollow">http://www.archidose.org/Blog/ito-tods.jpg</a><br />I assigned to a cylinder wallmy displacement texture but<br />I&#8217;ve got trouble with the displacement. I &#8216;m sending to you a picture of the trouble <a href="http://nuera.free.fr/img/essai.jpg" rel="nofollow">http://nuera.free.fr/img/essai.jpg</a><br />there is the displacement mask. <a href="http://nuera.free.fr/img/arbre.jpg" rel="nofollow">http://nuera.free.fr/img/arbre.jpg</a><br />Maybe someone could find a solution&#8230;<br />Thanks a lot.<br />matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riko FX</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-18</link>
		<dc:creator>Riko FX</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-18</guid>
		<description>very useful!!!&lt;br/&gt;&lt;br/&gt;thanks</description>
		<content:encoded><![CDATA[<p>very useful!!!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: def4d</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-15</link>
		<dc:creator>def4d</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-15</guid>
		<description>Fast and clear, really nice thanks!!</description>
		<content:encoded><![CDATA[<p>Fast and clear, really nice thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loic</title>
		<link>http://www.pixelab.be/blog/2007/09/26/tutorial-creating-v-ray-displacement-maps-from-hi-poly-tiling-geometry/comment-page-1/#comment-14</link>
		<dc:creator>loic</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=15#comment-14</guid>
		<description>very nice tutorial thanks!&lt;br/&gt;&lt;br/&gt;;)</description>
		<content:encoded><![CDATA[<p>very nice tutorial thanks!</p>
<p>;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
