<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frosted Mirror</title>
	<atom:link href="http://www.pixelab.be/blog/2009/09/29/frosted-mirror/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/</link>
	<description>pixelab.be blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 10:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Architect Ahmed</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-4845</link>
		<dc:creator>Architect Ahmed</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-4845</guid>
		<description>great stuff!! would you mind sharing some tips and tutorials about your post production techniques ? =) ... i really need some tutorials focusing on that part of CG visualization ...</description>
		<content:encoded><![CDATA[<p>great stuff!! would you mind sharing some tips and tutorials about your post production techniques ? =) &#8230; i really need some tutorials focusing on that part of CG visualization &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-4346</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-4346</guid>
		<description>wow, its much simpler than I thought! 
thanks for posting more details!</description>
		<content:encoded><![CDATA[<p>wow, its much simpler than I thought!<br />
thanks for posting more details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-4312</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-4312</guid>
		<description>Post updated with material details. Sorry, no blend no mix maps</description>
		<content:encoded><![CDATA[<p>Post updated with material details. Sorry, no blend no mix maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-4303</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-4303</guid>
		<description>thanks!
I am actually trying to make similar material for a mirror but with the frosted glass lines, so its like opposite of what you have.  Usually I use photoshop, but looking at your render it now I am trying to achieve similar result.  

Looks like blend material with a mask is the only option to achieve that, but if you have used different technique, then I would really love to hear it.</description>
		<content:encoded><![CDATA[<p>thanks!<br />
I am actually trying to make similar material for a mirror but with the frosted glass lines, so its like opposite of what you have.  Usually I use photoshop, but looking at your render it now I am trying to achieve similar result.  </p>
<p>Looks like blend material with a mask is the only option to achieve that, but if you have used different technique, then I would really love to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-3949</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-3949</guid>
		<description>Thank arthur. Nice references you have on your website ! I think it was indeed a blend material, but I have to check this.</description>
		<content:encoded><![CDATA[<p>Thank arthur. Nice references you have on your website ! I think it was indeed a blend material, but I have to check this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-3931</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-3931</guid>
		<description>wow nice job!
did you use mix map or blend material to mix the clear glass and frosted together?</description>
		<content:encoded><![CDATA[<p>wow nice job!<br />
did you use mix map or blend material to mix the clear glass and frosted together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Houra</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-3320</link>
		<dc:creator>Martin Houra</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-3320</guid>
		<description>wow thanks :) well i am not so sure, ive always been using only glass with simple refraction.. i should get into this and try something more complex (and fun to do) :)

anyway thanks</description>
		<content:encoded><![CDATA[<p>wow thanks :) well i am not so sure, ive always been using only glass with simple refraction.. i should get into this and try something more complex (and fun to do) :)</p>
<p>anyway thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-3318</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-3318</guid>
		<description>You&#039;ll learn more be trying to redo it, I gave some hints below the image :) Besides, when I look at your portfolio, you should be able to do even better !</description>
		<content:encoded><![CDATA[<p>You&#8217;ll learn more be trying to redo it, I gave some hints below the image :) Besides, when I look at your portfolio, you should be able to do even better !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Houra</title>
		<link>http://www.pixelab.be/blog/2009/09/29/frosted-mirror/comment-page-1/#comment-3316</link>
		<dc:creator>Martin Houra</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=151#comment-3316</guid>
		<description>i guess you dont want to share the material? :)</description>
		<content:encoded><![CDATA[<p>i guess you dont want to share the material? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

