<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixel/ab/log &#187; animation</title>
	<atom:link href="http://www.pixelab.be/blog/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelab.be/blog</link>
	<description>pixelab.be blog</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual visit of the Vaillant House</title>
		<link>http://www.pixelab.be/blog/2010/02/26/virtual-visit-of-the-vaillant-house/</link>
		<comments>http://www.pixelab.be/blog/2010/02/26/virtual-visit-of-the-vaillant-house/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[pixelab]]></category>
		<category><![CDATA[vray - 3dsmax]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=215</guid>
		<description><![CDATA[<p>Pixelab rencently did for <a href="http://www.luon.com/" target="_blank">Luon</a> some CG stills and wireframe animations of key rooms of a contemporary house for a <a href="http://www.vaillant.com/" target="_blank">Vaillant</a> marketing campaign.</p> <p>Virtual visit is <a href="http://www.jesuisecoiste.be/faites-la-difference/la-maison-ecoiste.aspx" target="_blank">here</a> (French or Dutch)</p> <p>Images rendered with V-Ray and in-between animations with V-Ray toon, enjoy !</p> <p><br /> </p>]]></description>
		<wfw:commentRss>http://www.pixelab.be/blog/2010/02/26/virtual-visit-of-the-vaillant-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two hospital CG animations</title>
		<link>http://www.pixelab.be/blog/2010/01/22/two-hospital-cg-animations/</link>
		<comments>http://www.pixelab.be/blog/2010/01/22/two-hospital-cg-animations/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[archviz]]></category>
		<category><![CDATA[pixelab]]></category>
		<category><![CDATA[quick-it]]></category>

		<guid isPermaLink="false">http://www.pixelab.be/blog/?p=203</guid>
		<description><![CDATA[<p>Last year I was invovled in the creation of two videos for two architectural competition for <a href="http://www.quickit.eu" target="_blank">Quick-it</a>. Both were hospitals, both in France.</p> <p>First time for me to work with 3D animated people, those were AXYZ design people with manually tweaked bip files. We also tried the wind option technique with Onyx trees [...]]]></description>
		<wfw:commentRss>http://www.pixelab.be/blog/2010/01/22/two-hospital-cg-animations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

